| Management number | 216798218 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216798218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 753625421599 |
|---|---|
| Flavor | Chicken |
| Item Form | Soft Chew |
| Brand Name | Well Loved |
| Unit Count | 120.00 Count |
| Item Weight | 0.58 Pounds |
| Manufacturer | Well Loved |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Allergy Relief |
| Target Species | Dog |
| Product Benefits | Dog allergy chews medicine dog allergy relief remedy medication for dog hot spot treatment for dogs anti itch enzymes |
| Active Ingredients | Omega 3 (Fish Oil for Dogs), EPA & DHA, Turmeric, Grape Seed Extract, Quercetin, Bromelain, Pumpkin Powder |
| Included Components | Dog Allergy Chews |
| Allergen Information | Wheat Free |
| Vitamins And Minerals | 25, 25, 25, 25, 50 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form