| Management number | 209056592 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209056592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Olive Green |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | Scarlet Darkness |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off the shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Overdress: 95% Polyester, 5% Elastane Chemise Dress: 95% Viscose, 5% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Overdress: 95% Polyester, 5% Elastane Chemise Dress: 95% Viscose, 5% Polyester |
| Occasion Type | Fairy Costume, Halloween, Holiday, Pirate Party, Renaissance Fest |
| Apparel Silhouette | A-line |
| Included Components | Chemise Dress, Overdress |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 152.4 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form