| Management number | 217253052 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217253052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 711841622923 |
|---|---|
| Item Form | Butter |
| Skin Type | All |
| Brand Name | Better Shea Butter |
| Scent Name | Fragrance free |
| Unit Count | 16.0 Ounce |
| Item Volume | 470 Milliliters |
| Item Weight | 16 Ounces |
| Manufacturer | Better Shea Butter |
| Item Dimensions | 9 x 5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Hydrating, Skin Protection, Soap Ingredient |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Kokum Butter |
| Country as Labeled | India |
| Material Type Free | Fragrance Free, Paraben Free, Phthalate Free, Preservative Free |
| Special Ingredients | Kokum Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Kokum-prnt |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Hands & Body Lotion |
| Other Special Features of the Product | 100% Pure, Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form