| Management number | 216127409 | Release Date | 2026/04/19 | List Price | $88.00 | Model Number | 216127409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | RONGJI |
|---|---|
| Map Types | Worldwide |
| Model Name | RONGJI 8Core 4+64GB |
| Sport Type | Driving |
| Item Weight | 1.92 Kilograms |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Rongji Electronics Co., Ltd |
| BuiltIn Media | Head Unit for Toyota Tundra, Wire Harness |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car, Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form