| Management number | 216677434 | Release Date | 2026/04/19 | List Price | $30.80 | Model Number | 216677434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192397236565 |
|---|---|
| Color | Slate |
| Pattern | Solid |
| Fit Type | Relax fit |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Coolibar |
| Model Name | Men's Golf Pants - Upf 50+ Sun Protection - Flaig |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Coolibar |
| Style Number | 038-261 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | MACHINE WASH COLD GENTLE CYCLE, DO NOT BLEACH, TUMBLE DRY LOW REMOVE IMMEDIATELY, LOW IRON IF NEEDED |
| Global Trade Identification Number | 00192397236565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form