| Management number | 215699873 | Release Date | 2026/04/12 | List Price | $23.96 | Model Number | 215699873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440419 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Health Concerns |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Curcumin |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult, Teen, Senior |
| Recommended Uses For Product | Wellness |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form