| Management number | 215034761 | Release Date | 2026/04/12 | List Price | $19.96 | Model Number | 215034761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOTE 1.Please allow 1-2cm differs due to manual measurement. 2.Due to varying monitor displays, the picture might not show the actual color of the item. Thank you!
| Color | White |
|---|---|
| Shape | Round |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Muku |
| Material Type | Abs Plastic |
| Handle Material | Abs Plastic, Plastic |
| Number of Items | 1 |
| Product Firmness | Rigid |
| Included Components | Fruit And Vegetable Cleaner Device |
| Surface Recommendation | Fruits And Vegetables |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 2.4"H |
| Specific Uses For Product | Food Washing, Fruit Cleaning, Kitchen Use, Produce Purification, Vegetable Cleaning |
| Other Special Features of the Product | Compact Design, Countertop Compatible, Fully Submersible, Ipx7 Waterproof, Palm-sized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form