| Management number | 217313313 | Release Date | 2026/04/19 | List Price | $11.80 | Model Number | 217313313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 9/11/13 inch |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Capacity | 11 Inches, 12 Inches |
| Occasion | Birthday, Christmas, Father's Day, Graduation, Anniversary, Back to School, Housewarming, Mother's Day, New Year's, Thanksgiving, Valentine's Day, Wedding |
| Brand Name | Barlket |
| Unit Count | 3.0 Count |
| Item Weight | 2 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Barlket |
| Model Number | BA26 |
| Material Type | Carbon Steel |
| number_of_cups | 12 |
| Special Feature | Freezer Safe, Heavy Duty, Nonstick, Oven Safe, Stackable |
| Included Components | 1x Deep Baking Pan 11x9 inch, 1x Deep Baking Pan 13x10 inch, 1x Deep Baking Pan 9x6 inch |
| Manufacturer Part Number | NWS240602001 |
| Upper Temperature Rating | 446 Degrees Fahrenheit |
| Item Dimensions D x W x H | 13"D x 10"W x 2.3"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Bread, Brownie, Cake, Pie, Roasting, Cookie |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form