| Management number | 216227236 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216227236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688099812768 |
|---|---|
| Brand Name | CUROFIT |
| Unit Count | 1.0 Count |
| Item Weight | 15 Ounces |
| Manufacturer | J2America Inc |
| Included Components | Meter, 10 Total Cholesterol Test strips, 50 Glucose strips |
| Battery Cell Composition | Alkaline |
| Item Dimensions L x W x H | 6"L x 3"W x 1.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form