| Management number | 216600288 | Release Date | 2026/04/19 | List Price | $43.98 | Model Number | 216600288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let a few impending clouds keep you away from the trails. With the Lone Peak ALL-WTHR Low 2 you can go hiking whatever the forecast. The lightweight, water-resistant construction protects you from the elements, with the same legendary comfort you know and love from the Lone Peak family. Original FootShape™ loose fit, responsive ALTRA EGO™ midsole and grippy MaxTrac™ outsole keeps you moving all day. Take this adventure, even if there are a few drops of rain
| UPC | 196010612378 |
|---|---|
| Brand | ALTRA |
| Color | Dark Clay |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Lone Peak All-wthr Mid 2 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Men's Lone Peak All-wthr Mid 2 |
| Item Weight | 0.68 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A7R6U606109500M |
| Sole Material | Rubber |
| Outer Material | Waterproof bootie construction |
| Insole Material | A-Bound or Altra EGO foam |
| Material Fabric | MaxTrac |
| Shoe Height Map | ankle-high |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form